Report Date: 07/05/2013 | ||
THE AMERICAN KENNEL CLUB |
Name: | Beans Zip-A-Dee-Doo-Dah Day | ||
AKC #: | NP252900/05 07-12 | Breed/Variety: | Bulldog |
Birth Date: | 11/19/2009 | Sex: | Female |
Colors/Markings: | Red Brindle & White | ||
Breeder(s): | Lisa Smith/Auggie Gatt |
Beans Zip-A-Dee-Doo-Dah Day NP252900/05 07-12 Red Brindle & White | CH Cherokee Legend Floyd NP127654/01 04-08 Red Brindle & White AKC DNA #V489665 | CH Cherokee Legend Rock NP084245/01 02-06 Red Brindle & White AKC DNA #V381343 | CH Cherokee Legend Crazy Horse NM829473/01 09-01 White Brindle Markings OFEL29 AKC DNA #V157750 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White |
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
Cherokee Falon NM230284/02 11-92 White | |||||
CH Empires Cleopatra NM886780/01 05-03 Red Brindle | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | CH Millcoats Geronimo NM287799/01 08-93 Red Brindle & White | |||
Flippin's My Bonnie NT644308 02-91 Fawn & White | |||||
Kongs Kat Butler NM824678/01 02-01 Red & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
Kongs Katie Scarlett B NM528846/04 01-96 Red & White | |||||
Cherokee Ultimate Jasmine NP071958/02 07-06 Red & White Piebald | CH Cherokee Heavensent Zephyr NM900833/01 06-04 White Brindle Markings AKC DNA #V367014 | CH Beauties Amos NM739328/01 09-99 Red Brindle & White AKC DNA #P31120 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
CH Beauties Repeat NM495748/02 08-96 Brindle & White | |||||
CH Cherokee Chances Are NM782657/01 07-00 White | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | ||||
Cherokee Kayla NM565157/05 04-97 White Red Markings | |||||
Cherokee Martha NM845026/01 12-04 White Brindle Markings | CH Sandstone's Simply Bradley NM744431/02 07-99 Red Brindle & White AKC DNA #P31069 | CH Showtime Simply Fabulous NM610938/03 10-96 Red Brindle White Markings | |||
Sandstone's Awesome Girl NM568956/04 01-97 Red & White | |||||
Cherokee Cover Girl NM767450/01 02-00 Brindle & White | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | ||||
Cherokee Post Hoc Lodestone NM602457/04 05-98 Brindle & White | |||||
Exact Classic What About Ice Cream NP187105/01 05-10 White Brindle Markings | CH Cherokee Legend Heavensent Jacob NP067838/01 07-06 Red Brindle & White AKC DNA #V399508 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |
Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
CH Cherokee Chances Are NM782657/01 07-00 White | CH Cherokee Dakota Robert NM506314/03 12-94 Red Brindle & White AKC DNA #V79009 | CH Prestwick Gawain NT706295 03-92 White | |||
CH Dakota Arrogant Harriet NT468386 09-92 Brindle & White | |||||
Cherokee Kayla NM565157/05 04-97 White Red Markings | CH Cherokee Mardel Rudy Vallee NM400405/01 03-97 Red & White AKC DNA #V170164 | ||||
Cherokee Beatrice NM401103/02 11-94 White | |||||
British Gladiator Sydney NP114772/06 09-06 (Hungary) Fawn & White | Groz-Kriger Uranus MET ANG.BULL5556/03 | Mystyle Kees KCSB 2813CM | Mystyle Mcvicar Of Ocobo KCR AA03681803 | ||
Terlingfair Furty Gertie Of Mystyle KCR W3692301W03 | |||||
April Full Moon Kwai MET ANG.BULL817/02 | Merriveen Make My Day KCSB 1732CH | ||||
April Full Moon Cocaine MET ANG.BULL4136/99 | |||||
Sotakal Kitti MET ANG.BULL3745/03 | Groz-Kriger Hero MET Ang.Bull5734/00 | Wencar Golden Chance ENCI 99/161852 | |||
Groz-Kriger Wiktoria MET Ang.Bull2737/98 | |||||
Groz-Kriger Cindy MET Ang.bull1951/02 | Ray Jubilee ENCI TC060543 | ||||
Groz-Kriger Cili MET ANG.BULL4611/99 |